WEST NILE VIRUS ACTIVITY

WEST NILE VIRUS ACTIVITY

The Sacramento-Yolo Mosquito and Vector Control District’s ongoing surveillance program monitors for West Nile virus activity in Sacramento and Yolo counties. Current year data is shown below.

For Human and Equine cases, please visit westnile.ca.gov.






West Nile virus positives total for 2024
Sacramento County Yolo County Total
Sentinel Animals 0 0 0
Mosquito Samples 16 7 23
Dead Birds 29 1 30
Positive Birds for 2024
Date Number County Zip Species
05/31/24 #24-600 Sacramento 95822 American Crow
06/06/24 #24-663 Sacramento 95822 American Crow
06/07/24 #24-698 Sacramento 95817 American Crow
06/07/24 #24-704 Sacramento 95824 Mourning Dove
06/10/24 #24-745 Sacramento 95822 American Crow
06/10/24 #24-746 Sacramento 95822 American Crow
06/10/24 #24-754 Sacramento 95818 American Crow
06/11/24 #24-759 Yolo 95776 House Finch
06/11/24 #24-764 Sacramento 95822 American Crow
06/15/24 #24-932 Sacramento 95831 Swainson's Thrush
06/17/24 #24-889 Sacramento 95822 American Crow
06/18/24 #24-903 Sacramento 95822 American Crow
06/18/24 #24-901 Sacramento 95822 American Crow
06/19/24 #24-928 Sacramento 95818 American Crow
06/20/24 #24-948 Sacramento 95822 California Scrub-Jay
06/22/24 #24-986 Sacramento 95823 American Crow
06/23/24 #24-981 Sacramento 95822 American Crow
06/24/24 #24-997 Sacramento 95822 American Crow
06/30/24 #24-1114 Sacramento 95828 California Scrub-Jay
06/30/24 #24-1115 Sacramento 95828 California Scrub-Jay
06/30/24 #24-1116 Sacramento 95828 California Scrub-Jay
07/01/24 #24-1105 Sacramento 95823 Western Bluebird
07/01/24 #24-1112 Sacramento 95841 California Scrub-Jay
07/01/24 #24-1118 Sacramento 95831 American Crow
07/08/24 #24-1182 Sacramento 95822 California Scrub-Jay
07/08/24 #24-1190 Sacramento 95819 California Scrub-Jay
07/08/24 #24-1222 Sacramento 95816 American Crow
07/09/24 #24-1212 Sacramento 95822 American Crow
07/10/24 #24-1218 Sacramento 95822 American Crow
07/11/24 #24-1240 Sacramento 95610 California Scrub-Jay
Positive Mosquito Samples for 2024
Date County Zip Species
06/05/24 Sacramento 95822 11 Culex pipiens
06/11/24 Sacramento 95864 1 Culex tarsalis
06/18/24 Sacramento 95822 9 Culex pipiens
06/18/24 Sacramento 95822 20 Culex pipiens
06/18/24 Sacramento 95818 8 Culex pipiens
06/18/24 Sacramento 95818 2 Culex pipiens
06/25/24 Yolo 95937 13 Culex pipiens
06/25/24 Sacramento 95822 50 Culex pipiens
06/25/24 Sacramento 95822 4 Culex pipiens
06/25/24 Sacramento 95822 13 Culex pipiens
06/25/24 Sacramento 95818 30 Culex pipiens
07/02/24 Yolo 95698 9 Culex pipiens
07/02/24 Yolo 95698 50 Culex tarsalis
07/02/24 Sacramento 95831 50 Culex pipiens
07/02/24 Sacramento 95829 7 Culex tarsalis
07/02/24 Sacramento 95828 15 Culex tarsalis
07/02/24 Sacramento 95822 19 Culex pipiens
07/05/24 Yolo 95776 50 Culex tarsalis
07/09/24 Yolo 95698 1 Culex pipiens
07/09/24 Sacramento 95828 5 Culex tarsalis
07/12/24 Yolo 95776 50 Culex tarsalis
07/12/24 Yolo 95776 50 Culex tarsalis
07/12/24 Sacramento 95621 10 Culex pipiens

If you see a bird, particularly a crow or magpie, lacking signs of trauma that has been dead for less than 24 hours, please call 1-877-WNV-BIRD (1-877-968-2473) or report it online here. Crows and magpies are particularly susceptible to the disease, so they make excellent early warning sentinels for virus activity in our area.

WNV IN YOUR AREA?

wnvactivity

MAP OF WNV ACTIVITY

Click here to show confirmed positive samples of West Nile virus activity in Sacramento and Yolo counties to date.